Most Recent Towanda Homes For Sale
| View All Towanda Homes For Sale | ||
|
507 N 8th St, Towanda, KS 67144 | $67,900 2 beds 1 bath |
|
430 N 8th St, Towanda, KS 67144 | $64,900 2 beds 1 bath |
|
208 S 4th St, Towanda, KS 67144 | $85,000 3 beds 2 baths |
Real Estate Resources |
Towanda Apartments
There are 45 apartments found in and near the Towanda area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings